Description
Name:84.65″ Rolled Arm Chesterfield 3 Seater SofaDescription:Weights & Dimensions & Description
| Product Type: | Sofa |
| Product size: | 84.65″W* 32.09″d * 28.35″H |
| Seat Length: | 67.32″ |
| Seat Depth: | 22.44″ |
| Seat Hight: | 19.29″ |
| Cushion thickness: | 5.91″ |
| Leg Hight: | 4.92″ |
| Distance from the Bottom of the sofa to the floor: | 4.92″ |
| Height of Backrest: | 12.6″ |
| Width of Arm: | 8.66″ |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Carton Size: | 69.49 “w*24.02 “d*20.87 “H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
| Category: | Sofas |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 84.65(in) |
| Assembled Width: | 32.09(in) |
| Assembled Height: | 28.35(in) |
| Assembled Weight: | 95.00(lb) |
| Package Weight: | 114.64(lb) |
| Package Length: | 69.49(in) |
| Package Width: | 24.02(in) |
| Package Height: | 20.87(in) |
| Main Color: | White |
| Filler: | Foam |
| Main Material: | PU |






Reviews
There are no reviews yet.